Cricket and David Warner deliver Seven Friday and Saturday crowds big enough to win the week.
End of the ratings year sees Nine ranked #1 in all people and key demos.
Saturday FTA primetime shares: Primary channel and combined channels
ABC 13.1% (18.9%)
Seven 23.3% (34.4%)
Nine 20.0% (30.3%)
10 5.0% (9.6%)
SBS 3.6% (6.7%)
Week 48 FTA primetime shares (combined share in brackets)
ABC 13.2% Kids/Comedy 2.8% ME 0.7% News 1.4% (18.2%)
Seven 19.2% 7TWO 3.7% 7mate 4.0% 7flix 1.9% 7food 0.7% (29.5%)
Nine 19.0% GO! 3.5% Gem 3.5% 9Life 2.5% (28.4%)
10 9.8% 10 Bold 3.7% 10 Peach 2.2% (15.7%)
SBS 4.9% Viceland 1.2% Food 1.1% NITV 0.2% World Movies 0.9% (8.3%)
Saturday FTA Top 20: National, metro and regional
Rank | Description | Network | Combined | 5 City Metro | Combined Regional |
1 | SEVEN NEWS – SAT | Seven Network | 1,197,000 | 820,000 | 377,000 |
2 | CRICKET: SECOND TEST – AUSTRALIA V PAKISTAN D2 S2 | Seven Network | 1,061,000 | 728,000 | 333,000 |
3 | CRICKET: SECOND TEST – AUSTRALIA V PAKISTAN D2 S3 | Seven Network | 973,000 | 673,000 | 301,000 |
4 | CRICKET: SECOND TEST – AUSTRALIA V PAKISTAN D2 S1 | Seven Network | 842,000 | 587,000 | 255,000 |
5 | CRICKET: SECOND TEST – AUSTRALIA V PAKISTAN D2 TEA | Seven Network | 822,000 | 575,000 | 247,000 |
6 | ABC NEWS-SA | ABC | 810,000 | 532,000 | 278,000 |
7 | NINE NEWS SATURDAY | Nine Network | 796,000 | 570,000 | 226,000 |
8 | VERA RPT | ABC | 698,000 | 459,000 | 240,000 |
9 | JUMANJI: WELCOME TO THE JUNGLE | Nine Network | 687,000 | 456,000 | 231,000 |
10 | SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V PAKISTAN D2 DINNER | Seven Network | 672,000 | 457,000 | 215,000 |
11 | CENTRAL INTELLIGENCE | Nine Network | 463,000 | 322,000 | 141,000 |
12 | CRICKET: SECOND TEST – AUSTRALIA V PAKISTAN D2 PRE GAME | Seven Network | 450,000 | 325,000 | 125,000 |
13 | DOC MARTIN RPT | ABC | 412,000 | 259,000 | 152,000 |
14 | WEEKEND SUNRISE – SAT | Seven Network | 410,000 | 256,000 | 154,000 |
15 | WEEKEND SUNRISE – SAT – LATE | Seven Network | 363,000 | 238,000 | 125,000 |
16 | CRICKET: SECOND TEST – AUSTRALIA V PAKISTAN D2 S2 – MULT | Seven Network | 347,000 | 249,000 | 98,000 |
17 | GETAWAY | Nine Network | 320,000 | 232,000 | 88,000 |
18 | 10 NEWS FIRST SAT | 10 Network | 295,000 | 200,000 | 95,000 |
19 | WEEKEND TODAY – SATURDAY | Nine Network | 291,000 | 205,000 | 86,000 |
20 | MIDSOMER MURDERS RPT | ABC | 278,000 | 185,000 | 93,000 |
Saturday Subscription TV sports
Cricket Fox Cricket
Australia v Pakistan Day 2
First session: 227,000
Second session: 306,000
Third session: 261,000
New Zealand v England Day 2
37,000
WBBL Fox Cricket
Stars v Renegades 17,000
A-League Fox Sports
Newcastle v WSW 31,000
Brisbane v Central Coast 17,000
Formula One Fox Sports
Adu Dhabi Practice 45,000