TV ratings Saturday FTA metro shares
ABC 12.1% (19.0%)
Seven 14.8% (25.6%)
Nine 19.5% (33.1%)
10 6.7% (14.3%)
SBS 4.1% (8.0%)
Saturday Top 20 metro all people
1 | SEVEN NEWS SATURDAY | Channel 7 | 730,000 |
2 | NINE NEWS SATURDAY | Channel 9 | 714,000 |
3 | ABC NEWS SATURDAY | ABC | 575,000 |
4 | A CURRENT AFFAIR | Channel 9 | 443,000 |
5 | BORDER PATROL | Channel 7 | 341,000 |
6 | VICTORIA | ABC | 340,000 |
7 | ENDEAVOUR (R) | ABC | 267,000 |
8 | SHETLAND (R) | ABC | 257,000 |
9 | WEEKEND SUNRISE | Channel 7 | 232,000 |
10 | GETAWAY | Channel 9 | 231,000 |
11 | 10 NEWS FIRST | Channel 10 | 228,000 |
12 | BLUEY | ABCKIDS/COMEDY | 218,000 |
13 | M: ZOOKEEPER | Channel 9 | 212,000 |
14 | M: CENTRAL INTELLIGENCE | Channel 9 | 208,000 |
15 | WEEKEND TODAY | Channel 9 | 195,000 |
16 | M: LORD OF THE RINGS: THE TWO TOWERS | Channel 7 | 186,000 |
17 | WEEKEND SUNRISE LATE | Channel 7 | 176,000 |
18 | SEVEN NEWS AT 5 | Channel 7 | 176,000 |
19 | WEEKEND TODAY LATE | Channel 9 | 176,000 |
20 | WEEKEND SUNRISE EARLY | Channel 7 | 175,000 |
Saturday Sports
Cricket WBBL
Scorchers v Renegades
Seven 67,000
Fox Cricket 34,000
Hurricanes v Sixers
Seven 104,000
Fox Cricket 35,000
Thunder v Stars
Seven 103,000
Fox Cricket 42,000
Golf US Masters
Round 2
Gem 37,000
Fox Sports 52,000
Rugby Union Tri-Nations
Fox Sports
New Zealand v Argentina 65,000
Formula 1: Turkish Grand Prix
Fox Sports
Qualifying 68,000