TV shares Saturday: Primary channels + combined channels
ABC 15.3% (25.6%)
Seven 21.3% (28.9%)
Nine 11.8% (22.4%)
10 7.8% (13.6%)
SBS 5.8% (9.5%)
Top 20 Saturday FTA metro
1 | Network 7 | SEVEN NEWS – SAT | Channel 7 | 1,144,000 |
2 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V NEW ZEALAND D2 S2 | Channel 7 | 775,000 | |
3 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V NEW ZEALAND D2 S3 | Channel 7 | 762,000 | |
4 | THE LATEST: BUSHFIRE CRISIS FROM SEVEN NEWS | Channel 7 | 738,000 | |
5 | ABC | ABC NEWS-SA | ABC | 714,000 |
6 | Network 9 | NINE NEWS SATURDAY | Channel 9 | 680,000 |
7 | ABC | VERA RPT | ABC | 604,000 |
8 | Network 7 | SEVEN NEWS SPECIAL | Channel 7 | 527,000 |
9 | Network 10 | 10 NEWS FIRST SAT | Channel 10 | 514,000 |
10 | Network 7 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V NEW ZEALAND D2 S1 | Channel 7 | 510,000 |
11 | SEVEN NEWS SPECIAL-DAY | Channel 7 | 383,000 | |
12 | ABC | DOC MARTIN RPT | ABC | 371,000 |
13 | Network 7 | M- OBLIVION | Channel 7 | 329,000 |
14 | WEEKEND SUNRISE – SAT | Channel 7 | 312,000 | |
15 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V NEW ZEALAND D2 TEA | Channel 7 | 302,000 | |
16 | THE LATEST: SEVEN NEWS | Channel 7 | 275,000 | |
17 | Network 10 | BONDI RESCUE RPT | Channel 10 | 265,000 |
18 | Network 7 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V NEW ZEALAND D2 PRE GAM | 7mate, Channel 7 | 244,000 |
19 | ABC NEWS | LANDLINE SUMMER-PM | ABC NEWS | 238,000 |
20 | Network 9 | WEEKEND TODAY – SATURDAY | Channel 9 | 231,000 |
Saturday TV Breakfast shows metro
ABC News Breakfast (ABC + ABC News audience) 164,000
Sunrise (Seven) 312,000
Today (Nine) 231,000
TV shares Week 1, 2020
ABC 14.9% Kids/Comedy 3.0% ME 0.9% News 3.6% (22.3%)
Seven 20.5% 7TWO 3.4% 7mate 2.7% 7flix 1.9% (28.4%)
Nine 15.2% GO! 2.7% Gem 4.2% 9Life 2.4% (24.5%)
10 8.9% Bold 4.4% Peach 2.4% (15.7%)
SBS 5.1% Viceland 1.5% Food 1.1% NITV 0.3% World Movies 1.1% (9.0%)
Saturday TV Sports (No STV data available)
Test Cricket Australia v New Zealand
3rd Test Sydney Day 2 Seven
Metro + Regional
First session: 783,000 (510,000/273,000)
Second session: 1,171,000 (775,000/396,000)
Third session: 1,154,000 (762,000/392,000)
ATP Cup
Day 2 Nine-Gem (Metro only)
Night 119,000
Late 97,000
Day 84,000
A-League ABC (metro only)
Wellington v Central Coast 50,000