FTA metro TV shares: Primary + combined channels
ABC 13.2% (19.4%)
Seven 15.8% (24.1%)
Nine 24.7% (33.8%)
10 5.8% (13.4%)
SBS 5.1% (9.2%)
Week 2 FTA metro shares: All channels
ABC 11.2% Kids/Comedy 2.9% ME 0.7% News 2.5% (17.3%)
Seven 17.9% 7TWO 3.8% 7mate 3.4% 7flix 2.1% (27.3%)
Nine 17.9% GO! 1.9% Gem 3.9% 9Life 2.3% (26.0%)
10 13.7% Bold 4.5% Peach 2.5% (20.7%)
SBS 4.8% Viceland 1.5% Food 1.2% NITV 0.1% World Movies 1.1% (8.8%)
Top 20 FTA Saturday metro
1 | Network 7 | SEVEN NEWS – SAT | Channel 7 | 779,000 |
2 | Network 9 | NINE NEWS SATURDAY | Channel 9 | 730,000 |
3 | ABC | ABC NEWS-SA | ABC | 572,000 |
4 | VERA RPT | ABC | 518,000 | |
5 | Network 9 | 2020 ATP CUP D9 -NIGHT | Channel 9 | 509,000 |
6 | Network 10 | 10 NEWS FIRST SAT | Channel 10 | 344,000 |
7 | ABC | DOC MARTIN RPT | ABC | 306,000 |
8 | Network 7 | WEEKEND SUNRISE – SAT | Channel 7 | 301,000 |
9 | M- NEVER BEEN KISSED | Channel 7 | 279,000 | |
10 | WEEKEND SUNRISE – SAT – LATE | Channel 7 | 264,000 | |
11 | Network 9 | WEEKEND TODAY – SATURDAY | Channel 9 | 239,000 |
12 | RBT -RPT | Channel 9 | 234,000 | |
13 | 2020 ATP CUP D9 -DAY | Channel 9 | 216,000 | |
14 | Network 7 | WEEKEND SUNRISE – SAT – EARLY | Channel 7 | 204,000 |
15 | M- SPY | Channel 7 | 204,000 | |
16 | Network 9 | WEEKEND TODAY – SATURDAY – LATE | Channel 9 | 203,000 |
17 | Network 7 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Channel 7 | 181,000 |
18 | Network 9 | NINE NEWS: FIRST AT FIVE | Channel 9 | 174,000 |
19 | ABCKIDS/COMEDY | BLUEY-AM | ABCKIDS/COMEDY | 174,000 |
20 | Network 10 | MADAGASCAR 2 | Channel 10 | 166,000 |
Saturday FTA sports
Tennis: FTP Cup: Nine
Day 9 Night 708,000 (Metro 509,000 Regional 199,000)
Day 9 Day 317,000 (Metro 216,000 Regional 101,000)
A League: ABC
Brisbane Roar v Melbourne City 57,000 Metro
Sunday Subscription TV sports
Big Bash League: Fox Sports
Scorchers v Heat
Session 1 212,000,
Session 2 167,000
Thunders v Hurricanes
Session 1 109,000
Session 2 192,000
Cricket: Fox Cricket
World Cup West Indies v Afghanistan 36,000
A-League: Fox Sports
Brisbane v Melbourne City 24,000
Wellington v Western Sydney Warriors 21,000
Perth v Adelaide 17,000