Saturday FTA primetime shares: Primary and combined channels
ABC 12.6% (18.9%)
Seven 16.7% (27.9%)
Nine 17.9% (29.2%)
10 6.7% (13.4%)
SBS 6.8% (10.6%)
Week 7 FTA primetime shares: All channels
ABC 12.8% Kids/Comedy 2.5% ME 0.6% News 1.7% (17.7%)
Seven 17.4% 7TWO 3.3% 7mate 3.4% 7flix 2.5% (26.6%)
Nine 21.9% GO! 2.9% Gem 3.1% 9Life 2.1% (30.0%)
10 11.4% Bold 3.9% Peach 2.4% (17.7%)
SBS 4.6% Viceland 1.2% Food 1.1% NITV 0.2% World Movies 0.8% (8.0%)
FTA Top 20 all people
1 | ABC NEWS-SA | ABC | 694,000 |
2 | SEVEN NEWS – SAT | Channel 7 | 673,000 |
3 | DOC MARTIN-EV | ABC | 673,000 |
4 | NINE NEWS SATURDAY | Channel 9 | 650,000 |
5 | TARONGA: WHO’S WHO IN THE ZOO | Channel 9 | 402,000 |
6 | M- THE MARTIAN | Channel 7 | 327,000 |
7 | AGATHA RAISIN-EV | ABC | 327,000 |
8 | WEEKEND SUNRISE – SAT | Channel 7 | 302,000 |
9 | CROCODILE DUNDEE | Channel 9 | 301,000 |
10 | GETAWAY | Channel 9 | 260,000 |
11 | WEEKEND SUNRISE – SAT – LATE | Channel 7 | 246,000 |
12 | 10 NEWS FIRST SAT | Channel 10 | 215,000 |
13 | WEEKEND TODAY – SATURDAY | Channel 9 | 196,000 |
14 | WEEKEND SUNRISE – SAT – EARLY | Channel 7 | 189,000 |
15 | COUNTRY MUSIC | SBS | 188,000 |
16 | WEEKEND TODAY – SATURDAY – LATE | Channel 9 | 187,000 |
17 | AMBULANCE UK | Channel 10 | 187,000 |
18 | COMING TO AMERICA | Channel 9 | 184,000 |
19 | AMBULANCE AUSTRALIA ENCORE | Channel 10 | 181,000 |
20 | BONDI RESCUE EP 3 RPT | Channel 10 | 181,000 |
Saturday TV sports
NRL 9s Fox League
Final Cowboys v Dragons 201,000
Quarter Final 4 173,000
Quarter Final 3 173,000
Semi Final 1 172,000
Quarter Final 1 170,000
Broncos v Storm 167,000
Semi Final 2 167,000
Quarter Final 2 163,000
Sea Eagles v Cowboys 156,000
Titans v West Tigers 149,000
Rabbitohs v Raiders 134,000
Eels v Dragons 134,000
Dragons v Roosters 134,000
Broncos v Warriors 125,000
Sharks v Bulldogs 124,000
Roosters v Warriors 112,000
Knights v Panthers 105,000
NRLW 9s Fox League
Final Dragons v Broncos 170,000
Warriors v Dragons89,000
Roosters v Broncos 64,000
AFLW Fox Footy
West Coast v Fremantle 62,000
Gold Coast v Richmond 51,000
North Melbourne v GWS 41,000
Super Rugby Fox Sports
Brumbies v Highlanders 40,000
Hurricanes v Sharks 35,000
Sunwolves v Chiefs 19,000
A-League Fox Sports
Wellington v Melbourne City 20,000
WSW v Newcastle 14,000