Fox Cricket Test and Big Bash League make overall TV metro chart
Top 25 Saturday Metro
1 | 7 | SEVEN NEWS – SAT | Channel 7 | 981,000 |
2 | SECOND TEST – AUSTRALIA V NEW ZEALAND D3 S3 | Channel 7 | 763,000 | |
3 | SECOND TEST – AUSTRALIA V NEW ZEALAND D3 S2 | Channel 7 | 728,000 | |
4 | SECOND TEST – AUSTRALIA V NEW ZEALAND D3 TEA | Channel 7 | 714,000 | |
5 | 9 | NINE NEWS SATURDAY | Channel 9 | 657,000 |
6 | ABC | ABC NEWS-SA | ABC | 598,000 |
7 | VERA RPT | ABC | 572,000 | |
8 | 7 | SECOND TEST – AUSTRALIA V NEW ZEALAND D3 S1 | Channel 7 | 551,000 |
9 | SECOND TEST – AUSTRALIA V NEW ZEALAND D3 LUNCH | Channel 7 | 541,000 | |
10 | M- THE SOUND OF MUSIC | Channel 7 | 439,000 | |
11 | ABC | DOC MARTIN RPT | ABC | 377,000 |
12 | 9 | JUMANJI | Channel 9 | 358,000 |
13 | 7 | WEEKEND SUNRISE – SAT | Channel 7 | 284,000 |
14 | 9 | THE HUNTSMAN: WINTER’S WAR | Channel 9 | 254,000 |
15 | 10 | 10 NEWS FIRST SAT | Channel 10 | 234,000 |
16 | 7 | SECOND TEST – AUSTRALIA V NEW ZEALAND D3 PRE GA | Channel 7 | 212,000 |
17 | STV | LIVE: BETWEEN THE INNINGS | FOX CRICKET | 205,000 |
18 | LIVE: BBL POST GAME | FOX CRICKET | 200,000 | |
19 | 9 | WEEKEND TODAY – SATURDAY | Channel 9 | 197,000 |
20 | ABC | AGATHA RAISIN RPT | ABC | 191,000 |
21 | STV | LIVE: AUS V NZL 2ND TEST DAY 3 | FOX CRICKET | 191,000 |
22 | LIVE: THE TEA BREAK | FOX CRICKET | 185,000 | |
23 | 7 | WEEKEND SUNRISE – SAT – EARLY | Channel 7 | 178,000 |
24 | 9 | WEEKEND TODAY – SATURDAY – LATE | Channel 9 | 174,000 |
25 | STV | LIVE: BBL: SIXERS V THUNDER | FOX CRICKET | 163,000 |
Saturday TV shares Primary and combined
ABC 16.0% (21.7%)
Seven 24.5% (32.6%)
Nine 18.2% (27.7%)
10 4.6% (10.2%)
SBS 4.9% (7.8%)
FTA TV shares Week 52
ABC 13.0% Kids/Comedy 3.2% ME 0.9% News 1.7% (18.9%)
Seven 20.5% 7TWO 3.4% 7mate 3.1% 7flix 1.8% 7food 0.7% (29.4%)
Nine 19.4% GO! 3.8% Gem 3.4% 9Life 2.2% (28.8%)
10 7.7% Bold 4.1% Peach 2.3% (14.1%)
SBS 4.4% Viceland 1.7% Food 1.2% NITV 0.3% World Movies 1.3% (8.8%)
Saturday sports
Cricket Second Test Australia v New Zealand MCG
Seven
Session 1: 845,000 (Metro 551,000 Regional 294,000)
Session 2: 1,096,000 (728,000/368,000)
Session 3: 1,160,000 (763,000/397,000)
Fox Cricket
Session 1: 225,000
Session 2: 289,000
Session 3: 299,000
Big Bash League Fox Sports
Sixers v Thunder
Session 1: 237,000
Session 2: 278,000
A-League
ABC
Western United v Wellington Phoenix 38,000 (Metro)
Fox Sports
Western United v Wellington Phoenix 10,000
Newcastle Jets v Brisbane Roar 20,000