Better Homes & Gardens and Carols in the Domain winners for Seven
Saturday FTA shares primary + combined channels
ABC 13.5% (20.3%)
Seven 25.9% (33.4%)
Nine 20.2% (28.0%)
10 5.5% (10.2%)
SBS 4.9% (8.0%)
Week 51 FTA shares
ABC 13.2% Kids/Comedy 2.9% ME 0.8% News 2.0% (18.8%)
Seven 21.0% 7TWO 3.3% 7mate 3.2% 7flix 1.9% 7food 0.7% (30.1%)
Nine 18.0% GO! 3.7% Gem 3.7% 9Life 2.2% (27.6%)
10 8.8% Bold 3.9% Peach 2.5% (15.1%)
SBS 4.5% Viceland 1.5% Food 1.2% NITV 0.2% World Movies 0.9% (8.3%)
Saturday Top 20 shows
Rank | Description | Network | Combined | 5 City Metro | Combined Regional |
1 | SEVEN NEWS – SAT | Seven Network | 1,180,000 | 783,000 | 397,000 |
2 | CAROLS IN THE DOMAIN 2019 | Seven Network | 926,000 | 607,000 | 319,000 |
3 | NINE NEWS SATURDAY | Nine Network | 924,000 | 687,000 | 236,000 |
4 | ABC NEWS-SA | ABC | 912,000 | 638,000 | 274,000 |
5 | BETTER HOMES AND GARDENS SUMMER | Seven Network | 827,000 | 513,000 | 314,000 |
6 | JUMANJI: WELCOME TO THE JUNGLE | Nine Network | 727,000 | 493,000 | 234,000 |
7 | VERA RPT | ABC | 718,000 | 499,000 | 219,000 |
8 | DOC MARTIN RPT | ABC | 495,000 | 323,000 | 172,000 |
9 | WEEKEND SUNRISE – SAT | Seven Network | 458,000 | 273,000 | 185,000 |
10 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven Network | 438,000 | 280,000 | 158,000 |
11 | 10 NEWS FIRST SAT | 10 Network | 406,000 | 287,000 | 119,000 |
12 | GROWN UPS | Nine Network | 356,000 | 249,000 | 107,000 |
13 | WEEKEND SUNRISE – SAT – EARLY | Seven Network | 349,000 | 226,000 | 124,000 |
14 | WEEKEND SUNRISE – SAT – LATE | Seven Network | 347,000 | 201,000 | 145,000 |
15 | SEVEN NEWS AT 5 | Seven Network | 341,000 | 209,000 | 132,000 |
16 | WEEKEND TODAY – SATURDAY | Nine Network | 312,000 | 216,000 | 96,000 |
17 | AUSTRALIAN PGA GOLF: DAY 3 | Seven Network | 290,000 | 179,000 | 110,000 |
18 | WEEKEND TODAY – SATURDAY – LATE | Nine Network | 277,000 | 198,000 | 79,000 |
19 | BLUEY-AM | ABCKIDS/COMEDY | 232,000 | 168,000 | 64,000 |
20 | WEEKEND TODAY – EARLY SATURDAY | Nine Network | 231,000 | 156,000 | 75,000 |
Saturday STV sports
Big Bash League on Fox Cricket
Scorchers v Renegades
Session one: 234,000
Session two: 168,000
Thunder v Strikers
Session one: 169,000
Session two: 222,000
A-League on Fox Sports
Melbourne City v Melbourne Victory 59,000
Perth v Newcastle 17,000
Wellington v Sydney 15,000
NBA on ESPN
76ERS v Mavericks 18,000
NBL on ESPN
Wildcats v United 9,000