FTA Saturday primetime shares: Primary and combined channels
ABC: 13.0% (18.0%)
Seven: 28.7% (37.3%)
Nine: 12.5% (25.8%)
10: 5.3% (10.1%)
SBS: 5.7% (8.9%)
FTA primetime shares: Week 50
ABC: 13.0% Kids/Comedy 2.8% ME 0.6% News 1.7% (18.2%)
Seven: 22.4% 7TWO 3.1% 7mate 3.0% 7flix 2.0% 7food 0.7% (31.2%)
Nine: 16.2% GO! 4.1% Gem 3.6% 9Life 2.4% (26.3%)
10: 8.7% Bold 4.0% Peach 2.6% (15.3%)
SBS: 5.1% Viceland 1.4% Food 1.2% NITV 0.3% World Movies 1.0% (9.0%)
Top 20 Metro Saturday
Network 7 | SEVEN NEWS – SAT | Channel 7 | 859,000 |
SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D3 S2 | Channel 7 | 687,000 | |
SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D3 S3 | Channel 7 | 621,000 | |
SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D3 S1 | Channel 7 | 584,000 | |
Network 9 | NINE NEWS SATURDAY | Channel 9 | 566,000 |
Network 7 | SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D3 TEA | Channel 7 | 531,000 |
ABC | ABC NEWS-SA | ABC | 493,000 |
VERA RPT | ABC | 475,000 | |
Network 7 | SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D3 LUNCH | 7mate, Channel 7 | 305,000 |
ABC | DOC MARTIN RPT | ABC | 295,000 |
Network 7 | WEEKEND SUNRISE – SAT – LATE | Channel 7 | 282,000 |
WEEKEND SUNRISE – SAT | Channel 7 | 279,000 | |
Network 10 | 10 NEWS FIRST SAT | Channel 10 | 268,000 |
Network 9 | DECK THE HALLS | Channel 9 | 261,000 |
Network 7 | WEEKEND SUNRISE – SAT – EARLY | Channel 7 | 202,000 |
SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D3 PRE GAM | Channel 7 | 197,000 | |
ABCKIDS/COMEDY | BLUEY-AM | ABCKIDS/COMEDY | 186,000 |
Network 9 | GUARDIANS OF THE GALAXY VOL 2 | GO! | 176,000 |
WEEKEND TODAY – SATURDAY | Channel 9 | 174,000 | |
CHRISTMAS WITH THE KRANKS | Channel 9 | 168,000 |
FTA Saturday Sports
Cricket: Seven
First test Australia v New Zealand
Perth Day 3
First session: 863,000 (Metro 584,000 Regional 279,000)
Second session: 1,017,000 (687,000/330,000)
Third session: 880,000 (621,000/259,000)
Golf Nine WWOS
Presidents Cup Day 3
222,000 (Metro 152,000 Regional 70,000)
Football A-League ABC
Melbourne Victory v Wellington Phoenix 38,000 (Metro)
Subscription TV sports
Cricket: Fox Cricket
First test Australia v New Zealand
Perth Day 3
First session: 237,000
Second session: 244,000
Third session: 204,000
Football A-League Fox Sports
Sydney FC v Central Coast Mariners 27,000
Perth Glory v Western Sydney Wanderers 18,000
Melbourne Victory v Wellington Phoenix 16,000
Basketball NBL ESPN
Wildcats v Bullets 13,000