TV ratings November 22, 2019
Primetime metro shares Primary (Combined channel) ABC 12.9% (18.1%) Seven 21.1% (32.5%) Nine 15.8% (25.2%) 10 10.7% (16.6%) SBS 4.4% (7.6%) Top 20 FTA Combined, Metro and Regional Rank Description…

Primetime metro shares Primary (Combined channel)
ABC 12.9% (18.1%)
Seven 21.1% (32.5%)
Nine 15.8% (25.2%)
10 10.7% (16.6%)
SBS 4.4% (7.6%)
Top 20 FTA Combined, Metro and Regional
| Rank | Description | Network | Combined | 5 City Metro | Combined Regional |
| 1 | SEVEN NEWS | Seven Network | 1,165,000 | 771,000 | 394,000 |
| 2 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 1,146,000 | 740,000 | 406,000 |
| 3 | NINE NEWS 6:30 | Nine Network | 980,000 | 713,000 | 267,000 |
| 4 | NINE NEWS | Nine Network | 959,000 | 700,000 | 258,000 |
| 5 | BETTER HOMES AND GARDENS | Seven Network | 793,000 | 483,000 | 311,000 |
| 6 | A CURRENT AFFAIR | Nine Network | 789,000 | 560,000 | 229,000 |
| 7 | ABC NEWS-EV | ABC | 789,000 | 540,000 | 249,000 |
| 8 | CRICKET: FIRST TEST - AUSTRALIA V PAKISTAN D2 S3 | Seven Network | 716,000 | 457,000 | 260,000 |
| 9 | HOT SEAT | Nine Network | 591,000 | 411,000 | 180,000 |
| 10 | GRANTCHESTER | ABC | 590,000 | 370,000 | 220,000 |
| 11 | GARDENING AUSTRALIA | ABC | 588,000 | 378,000 | 210,000 |
| 12 | CRICKET: FIRST TEST - AUSTRALIA V PAKISTAN D2 TEA | Seven Network | 563,000 | 363,000 | 200,000 |
| 13 | M- STAR WARS: THE FORCE AWAKENS | Seven Network | 521,000 | 350,000 | 171,000 |
| 14 | THE LIVING ROOM | 10 Network | 510,000 | 367,000 | 143,000 |
| 15 | CRICKET: FIRST TEST - AUSTRALIA V PAKISTAN D2 S2 | Seven Network | 509,000 | 322,000 | 187,000 |
| 16 | 10 NEWS FIRST | 10 Network | 462,000 | 326,000 | 135,000 |
| 17 | UNFORGOTTEN | ABC | 444,000 | 282,000 | 161,000 |
| 18 | SUNRISE | Seven Network | 434,000 | 274,000 | 160,000 |
| 19 | CRICKET: FIRST TEST - AUSTRALIA V PAKISTAN D2 S1 | Seven Network | 415,000 | 276,000 | 139,000 |
| 20 | THE PROJECT 7PM | 10 Network | 412,000 | 297,000 | 115,000 |
Subscription TV sports
First Test, Australia v Pakistan
Fox Cricket
First session: 114,000
Second session: 138,000
Third session: 174,000
Cricket 360: 82,000
Supercars Newcastle
Fox Sports
58,000


The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.
Football A-League
Fox Sports
WSW v Melbourne City
27,000
(45,000 post game indicating match ran over?)
Cricket WBBL
Fox Cricket
Hurricanes v Heat
39,000
Football W-League
Fox Sports
WSW v Newcastle
23,000
Basketball NBL
ESPN
36ers v Bullets
19,000
More from Mediaweek

The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.





