The week has finished with Seven winning its only night of the week on Friday, while Nine returned to top spot on Saturday.
ABC News finished a great week as the #1 multichannel on Thursday, Friday and Saturday with viewers following the US election count. It was close again on Saturday night, with ABC News just 0.1 behind 7TWO in second place on 3.9%.
TV ratings Friday FTA metro shares
ABC 16.5% (25.0%)
Seven 18.5% (26.5%)
Nine 14.0% (23.1%)
10 11.1% (17.4%)
SBS 3.9% (8.0%)
TV ratings Friday Top 20 metro all people
1 | Network 7 | SEVEN NEWS | 886,000 |
2 | SEVEN NEWS AT 6.30 | 866,000 | |
3 | Network 9 | NINE NEWS | 808,000 |
4 | NINE NEWS 6:30 | 771,000 | |
5 | ABC | ABC NEWS | 693,000 |
6 | Network 9 | A CURRENT AFFAIR | 584,000 |
7 | ABC | VERA (R) | 517,000 |
8 | GARDENING AUSTRALIA | 487,000 | |
9 | Network 7 | BETTER HOMES AND GARDENS | 436,000 |
10 | THE CHASE AUSTRALIA | 433,000 | |
11 | Network 10 | THE PROJECT 7PM | 417,000 |
12 | THE LIVING ROOM | 400,000 | |
13 | Network 9 | HOT SEAT | 396,000 |
14 | ABCKIDS/COMEDY | BLUEY | 314,000 |
15 | Network 10 | 10 NEWS FIRST | 307,000 |
16 | Network 7 | M: CRAZY RICH ASIANS | 298,000 |
17 | SUNRISE | 283,000 | |
18 | ABC | PLANET AMERICA’S FIRESIDE CHAT | 272,000 |
19 | Network 7 | THE CHASE AUSTRALIA-5PM | 270,000 |
20 | Network 9 | HOT SEAT 5PM | 259,000 |
TV ratings Saturday FTA metro shares
ABC 12.6% (20.3%)
Seven 14.9% (24.9%)
Nine 16.6% (29.6%)
10 11.0% (17.2%)
SBS 4.7% (8.1%)
TV ratings Saturday FTA metro shares
1 | Network 7 | SEVEN NEWS SATURDAY | 796,000 |
2 | Network 9 | NINE NEWS SATURDAY | 761,000 |
3 | ABC | ABC NEWS | 659,000 |
4 | Network 9 | A CURRENT AFFAIR | 493,000 |
5 | Network 10 | RUGBY: 2020 WALLABIES V NEW ZEALAND POST-MATCH LIVE | 420,000 |
6 | RUGBY: 2020 WALLABIES V NEW ZEALAND TEST LIVE | 419,000 | |
7 | Network 7 | BORDER PATROL | 370,000 |
8 | ABCKIDS/COMEDY | BLUEY | 368,000 |
9 | Network 9 | GETAWAY | 354,000 |
10 | ABC | VICTORIA | 331,000 |
11 | Network 9 | MAMMA MIA: HERE WE GO AGAIN | 282,000 |
12 | ABC | ENDEAVOUR (R) | 273,000 |
13 | Network 9 | NINE NEWS: FIRST AT FIVE | 272,000 |
14 | Network 7 | WEEKEND SUNRISE | 270,000 |
15 | ABC NEWS | LANDLINE | 256,000 |
16 | ABC | SHETLAND (R) | 247,000 |
17 | ABC NEWS | ABC NEWS AM | 234,000 |
18 | THE WORLD THIS WEEK AM | 215,000 | |
19 | Network 7 | WEEKEND SUNRISE LATE | 212,000 |
20 | WEEKEND SUNRISE EARLY | 210,000 | |
21 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | 203,000 |
Saturday Sports
Rugby
Wallabies v New Zealand Test
Channel 10
599,000 (Metro 420,000 Regional 179,000)
Fox Sports
173,000
Horseracing
Stakes Day (The race) 10 Metro 80,000
Seven’s Horseracing 2020 Golden Gift 48,000
Cricket
WBBL Melbourne Stars v Perth
Seven 79,000
Fox Cricket 36,000
WBBL Sydney Sixers v Hobart
Seven 76,000
Fox Cricket 44,000
WBBL Brisbane v Adelaide
Seven 54,000
Fox Cricket 25,000