Friday to 20 shows metro all people
1 | SEVEN NEWS | Channel 7 | 1,095,000 |
2 | SEVEN NEWS AT 6.30 | Channel 7 | 1,025,000 |
3 | NINE NEWS | Channel 9 | 971,000 |
4 | NINE NEWS 6:30 | Channel 9 | 885,000 |
5 | ABC NEWS-EV | ABC | 753,000 |
6 | THE CHASE AUSTRALIA | Channel 7 | 608,000 |
7 | A CURRENT AFFAIR | Channel 9 | 569,000 |
8 | BETTER HOMES AND GARDENS | Channel 7 | 537,000 |
9 | HOT SEAT | Channel 9 | 532,000 |
10 | GARDENING AUSTRALIA-EV | ABC | 493,000 |
11 | FRIDAY NIGHT NRL LIVE | Gem, Channel 9 | 493,000 |
12 | THE PROJECT 7PM | Channel 10 | 409,000 |
13 | 10 NEWS FIRST | Channel 10 | 383,000 |
14 | HOT SEAT -5PM | Channel 9 | 353,000 |
15 | THE CHASE AUSTRALIA-5PM | Channel 7 | 352,000 |
16 | TOP OF THE LAKE: CHINA GIRL-EV | ABC | 318,000 |
17 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Gem, Channel 9 | 311,000 |
18 | M- LAST CAB TO DARWIN | Channel 7 | 285,000 |
19 | SUNRISE | Channel 7 | 281,000 |
20 | JAMIE: KEEP COOKING AND CARRY ON | Channel 10 | 275,000 |
TV ratings: Friday sports
Friday FTA NRL Nine
Roosters v Souths
768,000 (Metro 493,000 Regional 275,000)
Friday STV NRL Fox League
Cowboys v Titans
289,000
Roosters v Souths
342,000
Read about Thursday record ratings for NRL’s return from lockdown.