TV ratings: Friday FTA TV shares metro primetime: Primary and Network
ABC 16.0% (22.9%)
Seven 17.1% (26.6%)
Nine 19.4% (28.6%)
10 8.8% (14.6%)
SBS 3.5% (7.3%)
TV ratings: Friday FTA top 20
1 | NINE NEWS | Channel 9 | 873,000 |
2 | NINE NEWS 6:30 | Channel 9 | 840,000 |
3 | SEVEN NEWS | Channel 7 | 830,000 |
4 | SEVEN NEWS AT 6.30 | Channel 7 | 792,000 |
5 | ABC NEWS-EV | ABC | 696,000 |
6 | ENDEAVOUR-EV | ABC | 562,000 |
7 | GARDENING AUSTRALIA-EV | ABC | 510,000 |
8 | A CURRENT AFFAIR | Channel 9 | 500,000 |
9 | BETTER HOMES AND GARDENS | Channel 7 | 465,000 |
10 | THE CHASE AUSTRALIA | Channel 7 | 455,000 |
11 | 10 NEWS FIRST | Channel 10 | 441,000 |
12 | HOT SEAT | Channel 9 | 437,000 |
13 | FRIDAY NIGHT NRL LIVE | Gem, Channel 9 | 433,000 |
14 | THE PROJECT 7PM | Channel 10 | 386,000 |
15 | THE CHASE AUSTRALIA-5PM | Channel 7 | 325,000 |
16 | SUNRISE | Channel 7 | 296,000 |
17 | THE PROJECT 6.30PM | Channel 10 | 292,000 |
18 | HOT SEAT -5PM | Channel 9 | 282,000 |
19 | SEVEN NEWS AT 4.30 | Channel 7 | 275,000 |
20 | M- IRON MAN | Channel 7 | 262,000 |
Friday TV sports
FTA
NRL Nine Gem
Cowboys v Broncos
714,000 (Metro 433,000 Regional 281,000)
NBL Grand Final series SBS Viceland
Wildcats v Kings
65,000 (Metro)
Friday STV sports
NRL Fox League
Cowboys v Broncos 254,000
Raiders v Titans 155,000
Narrow World of Sport Fox League 137,000
Cricket ODI Fox Cricket
Australia v New Zealand 111,000/98,000
NBL Grand Final series ESPN
Wildcats v Kings 27,000
SuperRugby Fox Sports
Chiefs v Hurricanes 26,000
A-League Fox Sports
Brisbane v Central Coast 14,000