TV ratings Friday January 17
News and Better Homes win for Seven, Thor keeps Nine competitive

FTA primetime shares primary + combined channel
ABC 13.5% (18.3%)
Seven 18.2% (25.7%)
Nine 17.3% (30.2%)
10 9.3% (16.0%)
SBS 5.0% (9.7%)
Friday Top 20 FTA
| Ave AUD | |||
| Metro | |||
| 1 | SEVEN NEWS | Channel 7 | 871,000 |
| 2 | SEVEN NEWS AT 6.30 | Channel 7 | 802,000 |
| 3 | NINE NEWS | Channel 9 | 752,000 |
| 4 | NINE NEWS 6:30 | Channel 9 | 746,000 |
| 5 | ABC NEWS | ABC | 564,000 |
| 6 | A CURRENT AFFAIR | Channel 9 | 525,000 |
| 7 | THE CHASE AUSTRALIA | Channel 7 | 462,000 |
| 8 | ENDEAVOUR RPT | ABC | 438,000 |
| 9 | DEATH IN PARADISE RPT | ABC | 435,000 |
| 10 | HOT SEAT | Channel 9 | 400,000 |
| 11 | BETTER HOMES AND GARDENS SUMMER | Channel 7 | 370,000 |
| 12 | 10 NEWS FIRST | Channel 10 | 349,000 |
| 13 | THE GRAHAM NORTON SHOW | Channel 10 | 327,000 |
| 14 | THE PROJECT 7PM | Channel 10 | 308,000 |
| 15 | M- THOR: RAGNAROK | Channel 9 | 292,000 |
| 16 | M- THE FUGITIVE | Channel 7 | 287,000 |
| 17 | THE CHASE AUSTRALIA-5PM | Channel 7 | 278,000 |
| 18 | SUNRISE | Channel 7 | 272,000 |
| 19 | VET ON THE HILL | Channel 9 | 266,000 |
| 20 | HOT SEAT -5PM | Channel 9 | 236,000 |
Friday Subscription TV sports

Cricket: One Day International Fox Cricket
India v Australia Game 2
First session: 304,000
Second sessions 139,000

Big Bash League: Fox Cricket
Strikers v Heat
First session: 97,000
Second session: 82,000
Football: A-League Fox Sports
Adelaide v Melbourne Victory 33,000
More from Mediaweek

The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.





