Friday TV shares primetime metro all people: Primary and combined channel
ABC 15.0% (20.4%)
Seven 18.6% (28.8%)
Nine 17.0% (26.2%)
10 9.9% (16.2%)
SBS 4.4% (8.4%)
Friday Top 20 metro programs
1 | SEVEN NEWS | Channel 7 | 885,000 |
2 | SEVEN NEWS AT 6.30 | Channel 7 | 848,000 |
3 | NINE NEWS | Channel 9 | 706,000 |
4 | NINE NEWS 6:30 | Channel 9 | 686,000 |
5 | ABC NEWS-EV | ABC | 592,000 |
6 | A CURRENT AFFAIR | Channel 9 | 531,000 |
7 | BETTER HOMES AND GARDENS | 7TWO, Channel 7 | 502,000 |
8 | THE CHASE AUSTRALIA | Channel 7 | 488,000 |
9 | ENDEAVOUR RPT | ABC | 476,000 |
10 | GARDENING AUSTRALIA-EV | ABC | 471,000 |
11 | HOT SEAT | Channel 9 | 398,000 |
12 | 10 NEWS FIRST | Channel 10 | 392,000 |
13 | RBT -RPT | Channel 9 | 372,000 |
14 | THE CHASE AUSTRALIA-5PM | Channel 7 | 325,000 |
15 | THE PROJECT 7PM | Channel 10 | 318,000 |
16 | THE GRAHAM NORTON SHOW | Channel 10 | 311,000 |
17 | SUNRISE | Channel 7 | 293,000 |
18 | SEVEN NEWS AT 4.30 | Channel 7 | 251,000 |
19 | SEVEN NEWS AT 4 | Channel 7 | 243,000 |
20 | 10 NEWS FIRST 6PM | Channel 10 | 236,000 |
Friday TV Sports
Free-to-air
AFLW on Seven
Carlton v Richmond 211,000
Subscription TV
AFLW Fox Footy
Carlton v Richmond 64,000
SuperRugby Fox Sports
Brumbies v Rebels 49,000
Highlanders v Sharks 27,000
Football Matilda’s Olympic Qualifiers Fox Sports
Australia v Chinese Taipei 36,000
Football A-League on Fox Sports
Melbourne City v Melbourne Victory 28,000
Perth v Wellington 17,000
Basketball on ESPN
NBL: Bullets v Breakers 18,000
NBA: Lakers v Rockets 12,000
NBA: Bucks v 76ers 10,000
Cricket on Fox Cricket
WT20 Tri-Series: India v England 11,000