Friday TV ratings Metro primetime shares primary and network
ABC 13.1% (19.3%)
Seven 17.7% (27.1%)
Nine 16.2% (22.8%)
10 10.1% (19.5%)
SBS 5.8% (11.2%)
Friday TV ratings Metro top 20 all people
1 | SEVEN NEWS | Channel 7 | 904,000 |
2 | NINE NEWS | Channel 9 | 846,000 |
3 | SEVEN NEWS AT 6.30 | Channel 7 | 845,000 |
4 | NINE NEWS 6:30 | Channel 9 | 842,000 |
5 | ABC NEWS | ABC TV | 604,000 |
6 | A CURRENT AFFAIR | Channel 9 | 583,000 |
7 | VERA (R) | ABC TV | 480,000 |
8 | THE CHASE AUSTRALIA | Channel 7 | 480,000 |
9 | BETTER HOMES AND GARDENS | 7TWO, Channel 7 | 473,000 |
10 | HOT SEAT | Channel 9 | 426,000 |
11 | NIGELLA’S COOK, EAT, REPEAT | ABC TV | 327,000 |
12 | THE PROJECT 7PM | Channel 10 | 313,000 |
13 | 10 NEWS FIRST | Channel 10 | 304,000 |
14 | THE LIVING ROOM (R) | Channel 10 | 285,000 |
15 | HOT SEAT 5PM | Channel 9 | 284,000 |
16 | SUNRISE | Channel 7 | 279,000 |
17 | THE CHASE AUSTRALIA 5PM | Channel 7 | 276,000 |
18 | NINE’S AFTERNOON NEWS | Channel 9 | 250,000 |
19 | THE GRAHAM NORTON SHOW | Channel 10 | 247,000 |
20 | ESCAPE TO THE CHATEAU SPECIALS | Channel 9 | 242,000 |
Friday TV ratings: Sports FTA and STV
AFLW Western Bulldogs v Carlton
Seven 172,000
Fox Footy 32,000
Cricket Fox Cricket
Test Match India v England
Day 1: 31,000
Basketball ESPN
NBL Bullets v United 23,000
A-League Fox Sports
Adelaide v Perth 23,000