Spinners take a toll: Australia loses, WT20 on Gem lifts Nine
FTA TV shares: Primary and combined all people, metro
ABC 15.5% (21.1%)
Seven 17.0% (26.9%)
Nine 17.6% (29.8%)
*Cricket on Gem 5.8%
10 8.2% (14.6%)
SBS 4.0% (7.7%)
Friday Top 20 FTA metro
1 | SEVEN NEWS | Channel 7 | 752,000 |
2 | NINE NEWS | Channel 9 | 731,000 |
3 | SEVEN NEWS AT 6.30 | Channel 7 | 730,000 |
4 | NINE NEWS 6:30 | Channel 9 | 691,000 |
5 | A CURRENT AFFAIR | Channel 9 | 607,000 |
6 | ABC NEWS-EV | ABC | 572,000 |
7 | ENDEAVOUR RPT | ABC | 498,000 |
8 | GARDENING AUSTRALIA-EV | ABC | 461,000 |
9 | THE CHASE AUSTRALIA | Channel 7 | 430,000 |
10 | HOT SEAT | Channel 9 | 408,000 |
11 | BETTER HOMES AND GARDENS | Channel 7 | 403,000 |
12 | TARONGA: WHO’S WHO IN THE ZOO -ENCORE | Channel 9 | 349,000 |
13 | 10 NEWS FIRST | Channel 10 | 306,000 |
14 | THE GRAHAM NORTON SHOW | Channel 10 | 288,000 |
15 | THE PROJECT 7PM | Channel 10 | 287,000 |
16 | SUNRISE | Channel 7 | 280,000 |
17 | THE CHASE AUSTRALIA-5PM | Channel 7 | 275,000 |
18 | M- BRIDESMAIDS | Channel 7 | 247,000 |
19 | HOT SEAT -5PM | Channel 9 | 232,000 |
20 | THE GREEN MILE | Channel 9 | 226,000 |
Friday Sports TV FTA
ICC Women’s T20 World Cup Gem
Australia v India 291,000 (Metro 174,000 Regional 117,000)
Supercars Adelaide 500 10Bold
73,000 (Metro)
Friday Sports TV Subscription
ICC Women’s T20 World Cup: Fox Cricket
Australia v India
Session 1: 121,000
Session 2: 193,000
Test Cricket Fox Cricket
New Zealand v India 79,000
Supercars Adelaide 500 Fox Sports
70,000
AFL Pre-season Marsh Series Fox Footy
Western Bulldogs v North Melbourne 64,000
AFLW Fox Footy
St Kilda v Melbourne 18,000
Super Rugby Fox Sports
Crusaders v Highlanders 30,000
A-League Fox Sports
Wellington v Western United 8,000
Wanderers v Adelaide United 25,000