First Friday of summer survey sees Seven clear leader
TV ratings Friday FTA metro shares
ABC 14.8% (21.1%)
Seven 19.8% (27.1%)
Nine 14.3% (24.6%)
10 9.3% (18.0%)
SBS 4.4% (9.2%)
TV ratings Friday Top 20 metro all people
1 | SEVEN NEWS | Channel 7 | 764,000 |
2 | SEVEN NEWS AT 6.30 | Channel 7 | 733,000 |
3 | NINE NEWS 6:30 | Channel 9 | 641,000 |
4 | NINE NEWS | Channel 9 | 640,000 |
5 | ABC NEWS | ABC | 551,000 |
6 | A CURRENT AFFAIR | Channel 9 | 507,000 |
7 | GARDENING AUSTRALIA | ABC | 464,000 |
8 | REEF LIVE | ABC | 392,000 |
9 | BETTER HOMES AND GARDENS SUMMER | Channel 7 | 382,000 |
10 | THE CHASE AUSTRALIA | Channel 7 | 381,000 |
11 | LIVE: T20 POST GAME | FOX CRICKET | 358,000 |
12 | LIVE: T20 INNINGS BREAK | FOX CRICKET | 349,000 |
13 | HOT SEAT | Channel 9 | 327,000 |
14 | M- HOME ALONE | Channel 7 | 303,000 |
15 | LIVE: T20: AUS V IND GAME 1 | FOX CRICKET | 300,000 |
16 | THE PROJECT 7PM | Channel 10 | 293,000 |
17 | THE LIVING ROOM | Channel 10 | 292,000 |
18 | THE CHASE AUSTRALIA-5PM | Channel 7 | 280,000 |
19 | 10 NEWS FIRST | Channel 10 | 266,000 |
20 | SUNRISE | Channel 7 | 250,000 |
Friday Sports
Cricket: Fox Cricket
T20 Australia v India Game 1
First innings 349,000
Second innings 451,000
South Africa v England ODI Game 1
64,000