Second game of Friday Big Bash League doubleheader keeps Seven narrowly ahead of Nine
The night also featured the last episode of The Living Room and ABC’s year-end episode of Gardening Australia.
FTA shares primary + combined channels
ABC 14.0% (19.9%)
Seven 19.9% (27.8%)
Nine 19.7% (28.5%)
10 10.0% (15.5%)
SBS 3.9% (8.2%)
Friday Top 20 shows
Network 9 | NINE NEWS | Channel 9 | 820,000 |
NINE NEWS 6:30 | Channel 9 | 798,000 | |
Network 7 | SEVEN NEWS AT 6.30 | Channel 7 | 718,000 |
SEVEN NEWS | Channel 7 | 714,000 | |
Network 9 | A CURRENT AFFAIR | Channel 9 | 626,000 |
ABC | ABC NEWS-EV | ABC | 611,000 |
Network 7 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V MELB STARS S2 | 7mate, Channel 7 | 546,000 |
SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V MELB STARS INN BRK | 7mate, Channel 7 | 541,000 | |
SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V MELB STARS POST GAME | 7mate, Channel 7 | 491,000 | |
SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V MELB STARS S1 | 7mate, Channel 7 | 469,000 | |
Network 9 | HOT SEAT | Channel 9 | 465,000 |
ABC | GARDENING AUSTRALIA: CHRISTMAS SPECIAL 2019-EV | ABC | 463,000 |
Network 10 | 10 NEWS FIRST | Channel 10 | 444,000 |
ABC | ENDEAVOUR RPT | ABC | 407,000 |
Network 10 | THE LIVING ROOM | Channel 10 | 359,000 |
Network 9 | LOVE ACTUALLY | Channel 9 | 356,000 |
HOT SEAT -5PM | Channel 9 | 338,000 | |
NOT THE ROBBIE WILLIAMS CHRISTMAS SHOW | Channel 9 | 320,000 | |
Network 10 | THE PROJECT 7PM | Channel 10 | 301,000 |
Network 7 | SUNRISE | Channel 7 | 295,000 |
Friday Subscription TV sport
Fox Cricket
BBL Heat v Stars
First session: 188,000
Second session 224,000
BBL Hurricanes v Sixers
First session: 82,000
Second session: 90,000
Football Fox Sports
A-League WSW v Western United 19,000
NBA ESPN
LA Clippers v Houston Rockets 15,000
Bucks v Lakers 12,000
NBL ESPN
36ERS v Hawks 10,000