FTA primetime shares: Primary and combined channels
ABC: 12.6% (17.3%)
Seven: 28.4% (37.7%)
Nine: 15.5% (23.5%)
10: 8.6% (14.4%)
SBS: 4.0% (7.2%)
Top 20 Metro Friday
Network 7 | SEVEN NEWS | Channel 7 | 762,000 |
Network 9 | NINE NEWS | Channel 9 | 735,000 |
Network 7 | SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D2 S3 | Channel 7 | 671,000 |
Network 9 | NINE NEWS 6:30 | Channel 9 | 670,000 |
Network 7 | SEVEN NEWS AT 6.30 | Channel 7 | 666,000 |
SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D2 S2 | Channel 7 | 632,000 | |
SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D2 TEA | Channel 7 | 597,000 | |
Network 9 | A CURRENT AFFAIR | Channel 9 | 512,000 |
ABC | ABC NEWS-EV | ABC | 508,000 |
Network 9 | HOT SEAT | Channel 9 | 430,000 |
Network 7 | SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D2 S1 | Channel 7 | 422,000 |
ABC | ENDEAVOUR RPT | ABC | 370,000 |
DEATH IN PARADISE RPT | ABC | 369,000 | |
Network 10 | THE LIVING ROOM | Channel 10 | 325,000 |
10 NEWS FIRST | Channel 10 | 320,000 | |
Network 7 | SUNRISE | Channel 7 | 299,000 |
Network 9 | BONDI VET: COAST TO COAST | Channel 9 | 259,000 |
HOT SEAT -5PM | Channel 9 | 259,000 | |
Network 10 | THE PROJECT 7PM | Channel 10 | 249,000 |
Network 7 | SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V NEW ZEALAND D2 LUNCH | 7mate, Channel 7 | 244,000 |
FTA Sports
Cricket: Seven
First test Australia v New Zealand
Perth Day 2
First session: 658,000 (Metro 422,000 Regional 236,000)
Second session: 927,000 (632,000/295,000)
Third session: 961,000 (671,000/290,000)
Subscription TV sports
Cricket: Fox Cricket
First test Australia v New Zealand
Perth Day 2
First session: 188,000
Second session: 246,000
Third session: 257,000
Football: A-League
Fox Sports
Brisbane v Western United 14,000