TV Ratings Friday November 15, 2019
FTA primetime shares Seven 17.8% (28.7%) Nine 16.0% (26.5%) ABC 13.0% (19.1%) 10 11.7% (17.7%) SBS 4.8% (8.0%) Friday Top 20 FTA Combined, Metro, Regional Rank Description Network Combined 5 City…

FTA primetime shares
Seven 17.8% (28.7%)
Nine 16.0% (26.5%)
ABC 13.0% (19.1%)
10 11.7% (17.7%)
SBS 4.8% (8.0%)
Friday Top 20 FTA
Combined, Metro, Regional
| Rank | Description | Network | Combined | 5 City Metro | Combined Regional |
| 1 | SEVEN NEWS | Seven Network + Affiliates | 1,265,000 | 791,000 | 474,000 |
| 2 | SEVEN NEWS / TODAY TONIGHT | Seven Network + Affiliates | 1,160,000 | 715,000 | 444,000 |
| 3 | NINE NEWS | Nine Network + Affiliates | 969,000 | 744,000 | 225,000 |
| 4 | NINE NEWS 6:30 | Nine Network + Affiliates | 946,000 | 720,000 | 226,000 |
| 5 | THE CHASE AUSTRALIA | Seven Network + Affiliates | 820,000 | 502,000 | 317,000 |
| 6 | ABC NEWS | ABC + Affiliates | 781,000 | 547,000 | 234,000 |
| 7 | A CURRENT AFFAIR | Nine Network + Affiliates | 774,000 | 545,000 | 229,000 |
| 8 | BETTER HOMES AND GARDENS | Seven Network + Affiliates | 770,000 | 462,000 | 308,000 |
| 9 | GARDENING AUSTRALIA | ABC + Affiliates | 688,000 | 454,000 | 233,000 |
| 10 | GRANTCHESTER | ABC + Affiliates | 683,000 | 442,000 | 241,000 |
| 11 | THE LIVING ROOM | 10 Network + Affiliates | 565,000 | 399,000 | 166,000 |
| 12 | THE CHASE AUSTRALIA-5PM | Seven Network + Affiliates | 554,000 | 341,000 | 213,000 |
| 13 | HOT SEAT | Nine Network + Affiliates | 550,000 | 405,000 | 145,000 |
| 14 | THE PROJECT 7PM | 10 Network + Affiliates | 496,000 | 348,000 | 148,000 |
| 15 | UNFORGOTTEN | ABC + Affiliates | 470,000 | 294,000 | 177,000 |
| 16 | SUNRISE | Seven Network + Affiliates | 470,000 | 282,000 | 188,000 |
| 17 | 10 NEWS FIRST | 10 Network + Affiliates | 464,000 | 332,000 | 132,000 |
| 18 | BONDI VET: COAST TO COAST | Nine Network + Affiliates | 400,000 | 283,000 | 117,000 |
| 19 | THE GRAHAM NORTON SHOW ENCORE | 10 Network + Affiliates | 381,000 | 275,000 | 106,000 |
| 20 | HOT SEAT -5PM | Nine Network + Affiliates | 378,000 | 277,000 | 101,000 |
Friday Sports FTA
Cricket WWBL Seven
Sydney Sixers v Sydney Thunder
Session 1: 138,000 (Metro 83,000 Regional 55,000)
Session 2: 158,000 (Metro 91,000 Regional 67,000)
Friday Sports Subscription TV


The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.
Cricket WBBL Fox Cricket (503)
Sydney Thunder v Sydney Sixers 27,000

Basketball NBL Fox Sports
Wildcats v 36ers 21,000
Lawn Bowls Fox Sports
Premier League 15,000
More from Mediaweek

The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.





