
Friday FTA primetime shares: Primary & combined channels
ABC 14.2% (21.8%)
Seven 20.8% (29.3%)
Nine 16.4% (24.9%)
10 9.1% (15.5%)
SBS 4.9% (8.5%)
Friday FTA Top 20
| 1 | Network 7 | SEVEN NEWS | Channel 7 | 994,000 |
| 2 | SEVEN NEWS AT 6.30 | Channel 7 | 909,000 | |
| 3 | Network 9 | NINE NEWS | Channel 9 | 794,000 |
| 4 | NINE NEWS 6:30 | Channel 9 | 777,000 | |
| 5 | Network 7 | CRICKET: THIRD TEST - AUSTRALIA V NEW ZEALAND D1 S3 | Channel 7 | 712,000 |
| 6 | ABC | ABC NEWS | ABC | 689,000 |
| 7 | Network 9 | A CURRENT AFFAIR | Channel 9 | 641,000 |
| 8 | Network 7 | CRICKET: THIRD TEST - AUSTRALIA V NEW ZEALAND D1 S2 | Channel 7 | 571,000 |
| 9 | CRICKET: THIRD TEST - AUSTRALIA V NEW ZEALAND D1 TEA | Channel 7 | 560,000 | |
| 10 | CRICKET: BIG BASH LEAGUE - HOBART V BRIS INN BRK | 7mate, Channel 7 | 554,000 | |
| 11 | CRICKET: BIG BASH LEAGUE - HOBART V BRIS S1 | 7mate, Channel 7 | 526,000 | |
| 12 | CRICKET: BIG BASH LEAGUE - HOBART V BRIS S2 | 7mate, Channel 7 | 493,000 | |
| 13 | ABC | ENDEAVOUR RPT | ABC | 468,000 |
| 14 | Network 7 | CRICKET: BIG BASH LEAGUE - HOBART V BRIS POST GAME | 7mate, Channel 7 | 458,000 |
| 15 | ABC | DEATH IN PARADISE RPT | ABC | 451,000 |
| 16 | Network 10 | 10 NEWS FIRST | Channel 10 | 439,000 |
| 17 | Network 7 | CRICKET: THIRD TEST - AUSTRALIA V NEW ZEALAND D1 S1 | Channel 7 | 438,000 |
| 18 | CRICKET: THIRD TEST - AUSTRALIA V NEW ZEALAND D1 LUNCH | Channel 7 | 401,000 | |
| 19 | CRICKET: BIG BASH LEAGUE - HOBART V BRIS PRE GAME | 7mate, Channel 7 | 331,000 | |
| 20 | Network 9 | HOT SEAT | Channel 9 | 305,000 |
Friday sports ratings FTA (Sub TV data not available yet)

Cricket
Test Cricket Australia v New Zealand
3rd Test Sydney Day 1 Seven
First session 651,000 (Metro 438,000 Regional 213,000)
Second session 828,000 (571,000/257,000)
Third session 1,052,000 (712,000/340,000)

Big Bash League
Hobart v Brisbane Seven
First session 833,000 (526,000/307,000)
Second session 807,000 (493,000/314,000)


The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.
ATP Cup
Day 1 Nine
Night 348,000 (231,000/117,000)
Late 223,000 (161,000/62,000)
Day 75,000 (Metro only available)
More from Mediaweek

The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.





