
Day/night Test Cricket and Australian run feast makes Seven #1
FTA Primetime shares – Primary and combined channels
ABC 12.4% (17.7%)
Seven 24.0% (34.3%)
Nine 15.6% (25.7%)
10 9.6% (14.8%)
SBS 4.0% (7.5%)
FTA Friday Top 20
| Rank | Description | Network | Combined | 5 City Metro | Combined Regional |
| 1 | SEVEN NEWS | Seven Network | 1,016,000 | 667,000 | 350,000 |
| 2 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 998,000 | 626,000 | 371,000 |
| 3 | NINE NEWS | Nine Network | 988,000 | 751,000 | 237,000 |
| 4 | NINE NEWS 6:30 | Nine Network | 929,000 | 692,000 | 237,000 |
| 5 | SEVEN'S CRICKET: SECOND TEST - AUSTRALIA V PAKISTAN D1 S3 | Seven Network | 868,000 | 588,000 | 280,000 |
| 6 | A CURRENT AFFAIR | Nine Network | 781,000 | 539,000 | 241,000 |
| 7 | ABC NEWS-EV | ABC | 764,000 | 519,000 | 245,000 |
| 8 | HOT SEAT | Nine Network | 703,000 | 506,000 | 197,000 |
| 9 | CLIVE JAMES: A TRIBUTE-EV | ABC + Affiliates | 660,000 | 453,000 | 207,000 |
| 10 | CLIVE JAMES: THE KID FROM KOGARAH-EV | ABC + Affiliates | 631,000 | 431,000 | 200,000 |
| 11 | SEVEN'S CRICKET: SECOND TEST - AUSTRALIA V PAKISTAN D1 DINNER | Seven Network | 622,000 | 424,000 | 198,000 |
| 12 | M- BLOOD FATHER | Seven Network | 575,000 | 386,000 | 189,000 |
| 13 | THE LIVING ROOM | 10 Network + Affiliates | 508,000 | 337,000 | 171,000 |
| 14 | SEVEN'S CRICKET: SECOND TEST - AUSTRALIA V PAKISTAN D1 TEA | Seven Network | 508,000 | 334,000 | 174,000 |
| 15 | SEVEN'S CRICKET: SECOND TEST - AUSTRALIA V PAKISTAN D1 S2 | Seven Network | 503,000 | 318,000 | 185,000 |
| 16 | SEVEN'S CRICKET: SECOND TEST - AUSTRALIA V PAKISTAN D1 S1 | Seven Network | 485,000 | 313,000 | 172,000 |
| 17 | 10 NEWS FIRST | 10 Network + Affiliates | 480,000 | 334,000 | 146,000 |
| 18 | HOT SEAT -5PM | Nine Network | 450,000 | 323,000 | 127,000 |
| 19 | SUNRISE | Seven Network | 444,000 | 265,000 | 179,000 |
| 20 | BONDI VET: COAST TO COAST | Nine Network | 432,000 | 286,000 | 147,000 |
Subscription TV sports
Cricket: Australia v Pakistan Fox Cricket
Second Test – Adelaide Day 1
(Preliminary data – times uncorrected for rain delay)
First session 151,000
Second session 124,000
Third session 225,000
Cricket after 10pm 276,000
Cricket: New Zealand v England Fox Cricket
Second Test – Day 1
23,000

The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.
Football Fox Sports
A-League Melbourne Victory v Perth 33,000
NFL ESPN
Falcons v Saints 19,000
Motor racing: Formula One Fox Sports
Abu Dhabi Grand Prix
Practice session 1 – 18,000
More from Mediaweek

The leading media trade publication in Australia.
Get our top stories straight to your inbox daily by signing up to our Newsletter
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services.





