Doc Martin and Who’s Who in the Zoo lead Saturday ratings
ABC 14.1% (20.6%)
Seven 17.3% (27.6%)
Nine 15.5% (26.3%)
10 8.3% (15.6%)
SBS 4.7% (9.9%)
Week 10 FTA TV shares metro primetime all channels
ABC 13.1% Kids/Comedy 2.8% ME 0.5% News 1.8% (18.2%)
Seven 17.1% 7TWO 3.3% 7mate 3.2% 7flix 2.0% (25.6%)
Nine 21.8% GO! 3.3% Gem 2.9% 9Life 2.2% (30.1%)
10 11.4% Bold 3.8% Peach 2.6% (17.9%)
SBS 4.4% Viceland 1.2% Food 1.1% NITV 0.1% (1.4%)
Saturday FTA Top 20 metro
1 | NINE NEWS SATURDAY | Channel 9 | 698,000 |
2 | SEVEN NEWS – SAT | Channel 7 | 693,000 |
3 | DOC MARTIN-EV | ABC | 682,000 |
4 | ABC NEWS-SA | ABC | 653,000 |
5 | TARONGA: WHO’S WHO IN THE ZOO | Channel 9 | 438,000 |
6 | AGATHA RAISIN-EV | ABC | 329,000 |
7 | M- 2012 | Channel 7 | 294,000 |
8 | WEEKEND SUNRISE – SAT | Channel 7 | 288,000 |
9 | GETAWAY | Channel 9 | 275,000 |
10 | WEEKEND SUNRISE – SAT – LATE | Channel 7 | 248,000 |
11 | 10 NEWS FIRST SAT | Channel 10 | 225,000 |
12 | AMBULANCE AUSTRALIA ENCORE | Channel 10 | 214,000 |
13 | AMBULANCE UK | Channel 10 | 210,000 |
14 | ODDBALL | Channel 9 | 201,000 |
15 | WEEKEND TODAY – SATURDAY | Channel 9 | 191,000 |
16 | WEEKEND SUNRISE – SAT – EARLY | Channel 7 | 183,000 |
17 | WEEKEND TODAY – SATURDAY – LATE | Channel 9 | 181,000 |
18 | NINE NEWS: FIRST AT FIVE | Channel 9 | 176,000 |
19 | BONDI RESCUE EP 3 RPT | Channel 10 | 165,000 |
20 | SEVEN NEWS AT 5 | Channel 7 | 157,000 |
Saturday FTA Sport
Davis Cup Gem
Australia v Brazil 82,000
AFLW Seven/7mate
North Melbourne v Adelaide 65,000
GSW v Richmond 53,000
A-League ABC
Newcastle v Perth 46,000
Saturday Subscription TV Sport
Cricket ODI Fox Cricket
South Africa v Australia Game 3: 76,000
AFL Marsh Series Fox Footy
West Coast v Fremantle 61,000
Port Adelaide v Bulldogs 58,000
AFLW Fox Footy
GWS v Richmond 22,000
Carlton v St Kilda 20,000
North Melbourne v Adelaide 18,000
SuperRugby Fox Sports
Hurricanes v Blues 37,000
Rebels v Lions 32,000
A-League Fox Sports
Melbourne Victory v Sydney 28,000
Adelaide v Western United 14,000