Roy Morgan this week released the latest enhanced cross-platform audience results for Australian newspapers and magazine readership for the 12 months to March 2021 showing strong growth for Australia’s leading newspaper mastheads and across the newspaper sector more broadly.
See also: New Roy Morgan cross-platform newspaper readership 12 months to March 2021
Some 15.6 million (72.8%) Australians aged 14+ read or accessed a magazine or magazine content.
These magazine readership findings from Roy Morgan Single Source are available to Publishers, Media Agencies and Brand Advertisers on an on-going basis.
Magazine Readership: Are Media’s ‘Now to Love’ reaches 2m+ Australians
The results for the 12 months to March 2021 for magazine publishers show Are Media’s Now to Love website attracts an audience of 2 million Australians in an average 4 week period. Are Media’s Now to Love allows advertisers to reach their audience in new ways with online offerings.
Many of Are Media’s magazine brands (including Australian Women’s Weekly, Woman’s Day, TV Week and Take 5) have consolidated their online presence on the Now to Love platform which is adding incremental reach to already strong print based publications, including Woman’s Day and Australian Women’s Weekly which both reach an estimated 1.4 million readers in an average 4 week period.
There are several other magazines with large cross-platform audiences including News Corp’s Taste.com.au magazine with a total audience of over 3.3 million, Are Media’s New Idea with over 2.4 million and Better Home & Gardens with well over 2.2 million readers in an average 4 weeks in the 12 months to March 2021.
Digital | Total CPA | ||
(4 weeks) | (4 weeks) | (4 weeks) | |
(incl. Apple News) | (incl. Apple News) | ||
Publication | 12m to Mar 2021 | 12m to Mar 2021 | 12m to Mar 2021 |
(000’s) | (000’s) | (000’s) | |
4X4 Australia | 226 | 693 | 901 |
Australian Geographic | 472 | 335 | 787 |
Australian Gourmet Traveller | 226 | 353 | 569 |
Australian Women’s Weekly | 1,389 | 2,087 | 3,254 |
Belle | 122 | 540 | 656 |
Better Homes & Gardens | 1,591 | 757 | 2,251 |
Country Style | 230 | 540 | 763 |
Frankie | 237 | 109 | 337 |
Healthy Food Guide | 172 | 340 | 505 |
Home Beautiful | 310 | 576 | 873 |
House & Garden | 585 | 540 | 1,105 |
Inside Out | 107 | 540 | 643 |
Marie Claire | 249 | 553 | 785 |
Motor | 108 | 694 | 790 |
National Geographic | 914 | 755 | 1,627 |
New Idea | 1,192 | 1,386 | 2,438 |
Open Road | 974 | 118 | 1,071 |
Prevention | 67 | 137 | 202 |
Reader’s Digest | 431 | 324 | 740 |
Real Living | 95 | 540 | 631 |
Royal Auto | 581 | 201 | 763 |
Street Machine | 189 | 689 | 861 |
Take 5 (weekly) | 814 | 2,038 | 2,712 |
Take 5 Bumper Monthly | 522 | 2,038 | 2,473 |
Taste.com.au Magazine | 620 | 2,849 | 3,358 |
That’s Life | 825 | 98 | 905 |
The Monthly | 115 | 236 | 344 |
Time Magazine | 397 | 505 | 876 |
TV Week | 702 | 2,038 | 2,643 |
Unique Cars | 135 | 154 | 287 |
Vogue | 335 | 488 | 801 |
Wheels | 221 | 688 | 889 |
Who | 342 | 761 | 1,079 |
Woman’s Day | 1,395 | 2,099 | 3,224 |
Women’s Weekly Food | 168 | 633 | 794 |
Note: 4 Week audience is 4 week readership for 7 day titles, Average Issue Readership is used for monthly & quarterly titles. |
4 Week Magazine Cross-Platform Audience (12 months to March 2021)
Cross-Platform Audience is the number of Australians who have read or accessed magazine content via print, web, app or Apple News.
In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR.